Projects in 2023
sorted by topics:
Atmosphere - Glaciology - Terrestrial Ecosystems - Kongsfjorden System

internal project No. | RiS No. | Project Title | Project PI | related webpage | abstract |
---|---|---|---|---|---|
KOL01 | 2350 | Surface Radiation Measurements (Baseline Surface Radiation Network, BSRN) | Marion Maturilli (AWI) | AWI Long-Term Observations | ![]() |
6817 | Surface Meteorology (BSRN) | Marion Maturilli (AWI) | AWI Long-Term Observations | ||
1118 | Upper-Air Meteorology (BSRN, GRUAN) | Marion Maturilli (AWI) | AWI Long-Term Observations | ||
KOL02a | 390 | Microwave observations of stratospheric trace species within the scope of the NDACC | Justus Notholt (Univ.Bremen) | external project page | ![]() |
KOL02c | 6047 | Long-Term measurements of stratospheric and tropospheric trace gases as part of the NDACC | Justus Notholt (Univ.Bremen) | external project page | ![]() |
KOL03 | 2353 | Aerosol Optical Depth Measurements | Christoph Ritter (AWI) | ![]() | |
KOL09 | 2399 | Investigation of tropospheric aerosols by lidar | Christoph Ritter (AWI) | KARL (the Koldewey Aerosol Raman Lidar) | ![]() |
KOL09add | Lidarelectronics | Christoph Ritter (AWI) | ![]() | ||
KOL10 | 2023 | DOAS Measurements of atmospheric trace gases (NDACC) | Folkard Wittrock (Univ.Bremen) | external project page | ![]() |
KOL12 | 3183 | GPS High-Rate-Station | Carsten Falck (GFZ) | external project page | |
KOL13 | 6056 | Satellite Receiving Station Ny-Alesund | Carsten Falck (GFZ) | external project page | ![]() |
KOL14 | 3186 | Cloud Observations with Micropulse Lidar | Christoph Ritter (AWI) | MPL Net | |
KOL15 | 3211 | Neutron Measurements | Vladimir Mares (HZM) | external project page | |
KOL16 | 3206 | Balloon-borne measurements of stratospheric water vapor | Marion Maturilli (AWI) | AWI Long-Term Observation | ![]() |
KOL17 | 1322 | Stratospheric Ozone Loss Determination (MATCH) | Peter von der Gathen (AWI) | AWI Long-Term Observation | ![]() |
KOL18 | 6525 | Atmospheric boundary layer measurements | Christoph Ritter (AWI) | ![]() | |
KOL22 | 5784 | Gamma dose rate measurements | Roger Luff (BfS) | BfS Homepage | |
KOL23 | ACTRIS Lidar | Christoph Ritter (AWI) | ![]() | ||
KOP141 | 4893 | Long-Term investigation of emerging Persitent Organic Pollutants (ePoP Arctic) | Zhiyong Xie (Hereon) | ![]() | |
KOP154 | 10053 | Investigation of stratospheric H2O and O3 and their independence | Mathias Palm (Univ.Bremen) & Gunter Stober (Univ.Bern) | ![]() | |
KOP166 | 10523 | Synergistic long-term observations of vertically resolved cloud properties | Kerstin Ebell (Univ.Cologne) | external project page | ![]() |
KOP166b | 11763 | Video In-Situ Snowfall Sensor | Maximilian Maahn (Univ.Leipzig) | ![]() | |
KOP173 | 10745 | Aerosol observation with solar-moon photometer CIMEL | Christoph Ritter (AWI), Victoria Cachorro (Univ.Valladolid) | AERONET | |
KOP192 | 12168 | Examining Arctic Atmospheric Ice Particles | Ottmar Möhler, Alexander Böhmländer (KIT) | ![]() |

internal project no. | RiS No. | project title | project PI | related webpage | abstract |
---|---|---|---|---|---|
RAP 1108 | 6815 | Austre Lovenbreen Snow and Ice | Eric Bernard (CNRS/ Univ.de Franche-Comté) | IPEV project page | ![]() |
RAP 1126 | 10515 | ARCSNOW-2 | Hans-Werner Jacobi (CNRS/ Univ. Grenoble Alpes) | IPEV project page | ![]() |
RAP 1192 | 10965 | Microlife-2 | Catherine Larose (EC Lyon) | IPEV project page | ![]() |
RAP 1268 | BIO-Sentinel | Catherine Larose (EC Lyon) | |||
KOP180 | 11690 | Frozen organic matter cycling in glacial environments (FROMAGE) | Liane Benning (GFZ Potsdam) | ![]() |

internal project no. | RiS No. | project title | project PI | related webpage | abstract |
---|---|---|---|---|---|
KOL11 | 2950 | Sensitivity of the permafrost systems water and energy balance | Julia Boike (AWI) | AWI Long-Term Observations | ![]() |
KOP132 | 11422 | Field Study of Mars analogues | Harald Hiesinger (Univ.Münster) | blog on 2021 activities (German only) | ![]() |
KOP171 | 10715 | Permafrost organic matter degradability | Janet Rethemeyer (Univ.Cologne) | external project page | ![]() |
KOP175 | 11975 | Structure and Function of terrestrial and benthic microbial communities on tundra soils | Burkhard Becker(Univ.Cologne) | ![]() | |
KOP181 | 11480 | Identifying and quantifying weathering fluxes from glaciated cathcments to the ocean | Katja Laufer-Meiser (GEOMAR) | ![]() | |
KOP193 | Investigating the dynamic behaviour of greenhouse gas emissions and influencing factors in Arctic environments | Peter Dietrich (UFZ) | ![]() | ||
NWO 01 | 10041 | Ecology on Arctic tundra | Maarten Loonen (Univ.Groningen) | ![]() | |
RAP330 | 11535 | Contaminants exposure and maternal effects in arctic seabirds | Olivier Chastel (CNRS/ Univ. La Rochelle) | video clip | ![]() |

internal project no. | RiS No. | project title | project PI | related webpage | abstract |
---|---|---|---|---|---|
KOL06b | 10508 | Kelp and seaweed population biology | Inka Bartsch (AWI) | ||
KOL06c RAP1190
| 11219 | Biology of Arctic benthic algae | Lars Gutow (AWI) & Benoit Lebreton (Univ. La Rochelle) | ![]() | |
KOL06e | 12061 | Nutrient acquisition dynamics by seaweeds and phytoplankton | Francisco Gordillo (Univ.Malaga) | ||
KOL07 | 5742 | Underwater Observatory | Philipp Fischer (AWI) | underwater node webpage | ![]() |
KOP151 | 6790 | Arctic phytoplankton under multiple stressors (AMUST) | Clara Hoppe (AWI) | ![]() | |
KOP183 | 11789 | Arctic gelatinous zooplankton in the polar night | Charlotte Havermans (AWI) | ![]() | |
RAP1206 | 11077 | Contributing to an INTegrated ARctic Observing System around Svalbard (INTAROS-Svalbard) | Marie-Noelle Houssais (CNRS/ Univ.Marie Curie Paris) | Intaros EU project webpage | ![]() |
RAP1223 | 11508 | Kongsfjorden new benthic habitat (KONBHAS) | Agnes Baltzer (CNRS/ Univ. Nantes) | ![]() | |
RAP1248 | 11676 | Effects of multiple environmental drivers on Arctic benthic organisms and communities (ARCTOS) | Steeve Comeau & Frédéric Gazeau (CNRS-LOV) | ![]() | |
KOP190 | Response of Harmful Dinoflagellates to Climate Change | Urban Tillmann & Simon Tulatz (AWI) | ![]() | ||