Projects at AWIPEV in 2018
Project Number | RIS* | Title (link to project site) | Project Leader | Data link | Subject |
---|---|---|---|---|---|
KOL 01 | 2350 | Surface Radiation Measurements (Baseline Surface Radiation Network, BSRN) | M. Maturilli(AWI) | PANGEA | Meteorology, Atmospheric Physics |
6817 | Surface Meteorology (BSRN) | PANGEA | |||
1118 | Meteorological Upper Air Soundings (GRUAN, BSRN) | PANGEA | |||
KOL 02a | 390 | Microwave observations of stratospheric trace species within the scope of the NDACC | Justus Notholt (University of Bremen) | RAM | Atmospheric Physics, Ozone, Trace Gases |
KOL 02c | 6047 | Long term measurements of stratospheric and tropospheric trace gases as part of the NDACC | Justus Notholt (University of Bremen) | NDACC | Atmospheric Chemistry and Physics, Trace Gases |
KOL 03 | 3214 | Aerosol Optical depth Measurements at Ny-Ålesund | C. Ritter (AWI) | Atmospheric Physics, Aerosol | |
KOL 07 | 5742 | AWIPEV Kongsfjorden Underwater Monitoring Station | Ph. Fischer (AWI) | COSYNA | Marine Biology |
KOL 07b NWO 03
| 6513 | Monitoring in Arctic coastal Phytoplankton (MAP) | A. Buma (U. Groningen) | Marine Biology | |
KOL 07d / | 10277 | Monitoring carbonate chemistry at UWO | J.-P. Gattuso (Obs-VLFR) | OOV | Marine Biology |
KOL 09 | 2399 | Investigations of Tropospheric Aerosols by LIDAR | Ch. Ritter (AWI) | Atmospheric Physics, Aerosols | |
KOL 10 | 2023 | DOAS-Measurements of atmospheric trace gases (NDACC) | John P. Burrows (University of Bremen) | Atmospheric Physics and Chemistry, Ozone, Trace Gases | |
KOL 11 | 2950 | Sensitivity of the permafrost systems water and energy balance | J. Boike (AWI) | Hydrology, Permafrost | |
KOL 12 | 3183 | GPS High-Rate-Station | Carsten Falck (GFZ-Potsdam) | GPS-Meteorology, Occultation Measurements | |
KOL 13 | 6056 | Satellite Receiving Station Ny-Alesund | Carsten Falck (GFZ-Potsdam) | GPS-Meteorology, Occultation Measurements | |
KOL 14 | 3186 | Cloud Observations with Micropuls Lidar | M. Shiobara (NIPR), R. Neuber (AWI) | MPLnet | Cloud Observations with MPL |
KOL 15 | 3211 | Neutron Measurements | H. Paretzke, W. Ruehm (GSF) | ndb | Physics |
KOL 16 | 3206 | Balloon-Borne Measurements of Stratospheric Water Vapour | M. Maturilli (AWI) | Atmospheric Physics | |
KOL 17 | 1322 | Stratospheric Ozone Loss Determination (MATCH) | P. von der Gathen (AWI) | NDACC | Atmospheric Physics and Chemistry, Ozone |
KOL 18 | 6525 | Atmospheric Boundary Layer Measurements | M. Maturilli, C. Ritter (AWI) | Atmospheric Physics | |
KOL 22 | 5784 | Gamma Dose Rate Measurements | R. Luff (BA Strahlenschutz) | Physics | |
KOP 56 | 10528 | Biogeochemistry of carbon, iron and sulfur cycling in West-Svalbard fjords | Prof. Dr. Bo Barker Jørgensen (Univ. Aarhus) | Biogeochemistry | |
KOP 132 | 3150 | Investigating periglacial and glacial structures on Brøgger Peninsula | Dennis Reiss (Uni Münster) | Geophysics | |
KOP 141 | 4893 | Longterm investigation of emerging Persistent Organic Pollutants (ePOP ARCTIC) | Zhiyong Xie (HZG) | Atmospheric Chemistry | |
KOP 151 | 6790 | Arctic under multiple stressors | Clara J M Hoppe (AWI) | Marine Biology | |
KOP 154 | 10053 | Investigation of stratospheric H2O and O3 and their independence | M. Palm (U. Bremen) / N. Kaempfer (U. Bern) | Atmospheric Chemistry | |
KOP 161 | 6521 | Sea Ice Reflectometry | M. Semmling (GFZ) | Geophysics | |
KOP 166 | 10523 | Synergistic long-term observations of vertically resolved cloud properties | Susanne Crewell (Uni Köln) | Geophysics | |
KOP 168 | 10977 | ALADINA Variability of Boundary Layer Aerosol | A. Lampert (TU Braunschweig) J. Bange (U. Tübingen)
| Atmospheric Physics | |
KOP 169 | 11130 | Intensified meteorological balloon soundings | M. Maturilli (AWI) | Atmospheric Physics | |
KOP 171 | 10715 | Permafrost organic matter degradability | J. Rethemeyer (Univ Cologne) | Geophysics | |
KOP 173 | 10745 | Aerosol observation with sun, moon photometer | C. Ritter (AWI) &V. Cachorro (U. Valladolid) | Atmospheric Physics | |
KOP 175 | 10774 | CLIMARCTIC | U. Karsten (Univ. Rostock et al.) | Biology | |
KOP 176 | 10974 | YOPP Radiosoundings | M. Maturilli (AWI) | Meteorology | |
NWO 01 | 10041 | Geese on Arctic tundra | Maarten Loonen (U. Groningen) | Biology | |
NWO 03 | 6513 | Monitoring in Arctic coastal Phytoplankton (MAP) | A. Buma (U. Groningen) | Marine Biology | |
NWO 05 | Aliens in the polar regions | R. Aerts (VU Amsterdam) | Biology | ||
RAP 313a | 3193 | Orbit determination - DORIS | |||
RAP 330 | 2996 10424 10780 | Breeding phenology of Arctic Seabirds (ORNITHO-ENDOCRINO) | O. Chastel (CEBC) | Biology: Ecophysiology, Ecotoxicology, Ecology | |
RAP 1026 | 10794 | Polarisation of the auroral red line (POLARLIS 3) | J. Lilensten (LPG) | Ionospheric science | |
RAP 1108 | 6815 | Austre Lovénbreen - Snow and Ice (ALSI) | B. Eric (U. Franche-Comte) | Geography, Geomorphology, Glaciology | |
RAP 1111 | 10280 | (ALWA) | C. Marlin (IDES) | Glaciology, Hydrology | |
RAP 1126 | 10515 | ARCSNOW | H.W. Jacobi | Glaciology, Atmospheric sciences, Climatology | |
RAP 1134 | 6822 | Monitoring of surface water vapour isotopic composition (ARCTISO) | V. Masson Delmotte (LSCE) | Atmospheric Physics | |
RAP 1141 | 10277 | AWIPEV CO2 | JP. Gattuso (Obs-VLFR) | OOV | Marine Biology |
RAP 1192 | MircoLife | C. Larose | Biology / Ecology | ||
RAP 1206 | 11077 | INTAROS-SVALBARD | M-N Houssais | Climatology, Environmental Science, Glaciology, Marine Biology, Marine Ecology, Oceanography, Physical Sciences | |
RAP 1207 | MESSI | J. Sonke | Atmospheric Chemistry, Environmental Science | ||
. | |||||
*Italic: | RiS project: ended or missing field period |