Projects at AWIPEV in 2021
Project Number | RIS* | Title (link to project site) | Project Leader | Data link | Subject | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOL 01 | 2350 | Surface Radiation Measurements (Baseline Surface Radiation Network, BSRN) | M. Maturilli(AWI) | PANGAEA | Meteorology, Atmospheric Physics | ||||||||||||||
6817 | Surface Meteorology (BSRN) | PANGAEA | |||||||||||||||||
1118 | Meteorological Upper Air Soundings (GRUAN, BSRN) | PANGAEA | |||||||||||||||||
KOL 02a | 390 | Microwave observations of stratospheric trace species within the scope of the NDACC | Justus Notholt (University of Bremen) | RAM | Atmospheric Physics, Ozone, Trace Gases | ||||||||||||||
KOL 02c | 6047 | Long term measurements of stratospheric and tropospheric trace gases as part of the NDACC | Justus Notholt (University of Bremen) | NDACC | Atmospheric Chemistry and Physics, Trace Gases | ||||||||||||||
KOL 03 | 2353 | Aerosol Optical depth Measurements at Ny-Ålesund | C. Ritter (AWI) | Atmospheric Physics, Aerosol | |||||||||||||||
KOL 06 | 6812 | Arctic macroalgae | K. Bischof (U. Bremen) | Marine Plants, UV-Resistance / Sensitivity | |||||||||||||||
KOL 06a / FACE-IT | Kelp life strategies | K. Bischof (U. Bremen) | |||||||||||||||||
KOL 06b / FACE-IT | Kelp population biology | I. Bartsch, C. Buschbaum (AWI) M. Molis (UoT) | Marine biology | ||||||||||||||||
KOL 06c RAP 1190 | 11219 | Kelp Ecology: Fate of macroalgal detritus and role in soft bottom habitats | B. Lebreton (U. La Rochelle) | Marine Plants, UV-Resistance / Sensitivity | |||||||||||||||
KOL 06e | Radionuclides in macroalgae | C. Jimenez (U. Malaga) | Marine Biology | ||||||||||||||||
KOL 07 | 5742 | AWIPEV Kongsfjorden Underwater Monitoring Station AWIPEV UWO | Ph. Fischer (AWI) | COSYNA Dashboard: Hydrography | Marine Biology | ||||||||||||||
KOL 07b | 6513 | Monitoring in Arctic coastal Phytoplankton (MAP) | A. Buma (U. Groningen) | Marine Biology | |||||||||||||||
| |||||||||||||||||||
KOL 09 | 2399 | Investigations of Tropospheric Aerosols by LIDAR | Ch. Ritter (AWI) | Atmospheric Physics, Aerosols | |||||||||||||||
KOL 10 | 2023 | DOAS-Measurements of atmospheric trace gases (NDACC) | John P. Burrows (University of Bremen) | Atmospheric Physics and Chemistry, Ozone, Trace Gases | |||||||||||||||
KOL 11 | 2950 | Sensitivity of the permafrost systems water and energy balance | J. Boike (AWI) | Hydrology, Permafrost | |||||||||||||||
KOL 12 | 3183 | GPS High-Rate-Station | Carsten Falck (GFZ-Potsdam) | GPS-Meteorology, Occultation Measurements | |||||||||||||||
KOL 13 | 6056 | Satellite Receiving Station Ny-Alesund | Carsten Falck (GFZ-Potsdam) | GPS-Meteorology, Occultation Measurements | |||||||||||||||
KOL 14 | 3186 | Cloud Observations with Micropuls Lidar | C. Ritter (AWI) | MPLnet | Cloud Observations with MPL | ||||||||||||||
KOL 15 | 3211 | Neutron Measurements | V. Mares, W. Ruehm (HZM) | ndb | Physics | ||||||||||||||
KOL 16 | 3206 | Balloon-Borne Measurements of Stratospheric Water Vapour | M. Maturilli (AWI) | NDACC | Atmospheric Physics | ||||||||||||||
KOL 17 | 1322 | Stratospheric Ozone Loss Determination (MATCH) | P. von der Gathen (AWI) | NDACC | Atmospheric Physics and Chemistry, Ozone | ||||||||||||||
KOL 18 | 6525 | Atmospheric Boundary Layer Measurements | C. Ritter, A. Schulz (AWI) | Atmospheric Physics | |||||||||||||||
KOL 22 | 5784 | Gamma Dose Rate Measurements | R. Luff (BA Strahlenschutz) | Physics | |||||||||||||||
KOP 132 | 11422 | Field Study of Mars Analogs | H. Hiesinger, D. Reiss (Uni Münster) | Geophysics | |||||||||||||||
KOP 141 | 4893 | Longterm investigation of emerging Persistent Organic Pollutants (ePOP ARCTIC) | Zhiyong Xie (HZG) | Atmospheric Chemistry | |||||||||||||||
KOP 151 | 11399 | Arctic under multiple stressors | Clara J M Hoppe (AWI) | Marine Biology | |||||||||||||||
KOP 154 | 10053 | Investigation of stratospheric H2O and O3 and their independence | M. Palm (U. Bremen) | Atmospheric Chemistry | |||||||||||||||
KOP 166 | 10523 | Synergistic long-term observations of vertically resolved cloud properties | Susanne Crewell (Uni Köln) | Meteo Cologne | Geophysics | ||||||||||||||
KOP 171 | 10715 | Permafrost organic matter degradability | J. Rethemeyer (Univ Cologne) | Geophysics | |||||||||||||||
KOP 173 | 10745 | Aerosol observation with sun, moon photometer | C. Ritter (AWI) &V. Cachorro (U. Valladolid) | Atmospheric Physics | |||||||||||||||
KOP 180 | 11453 | HOMAGE High Arctic Organic Matter Cycling | C. Trivedi (GFZ) | Cryosphere | |||||||||||||||
KOP 181 | 11480 | Geochemistry of Arctic Weathering Inputs | G. Steinhöfel (AWI) | Geophysics | |||||||||||||||
KOP 182 | Arctic Rhodolith Ecology | S. Teichert (U. Bremen) | Biology | ||||||||||||||||
KOP 183 | Arctic jellies | C. Havermans (AWI) | Biology | ||||||||||||||||
KOP 184 | BELUGA@Ny-Ålesund | H. Siebert (TROPOS) | Atmospheric Physics | ||||||||||||||||
NWO 01 | 10041 | Geese on Arctic tundra | Maarten Loonen (U. Groningen) | Biology | |||||||||||||||
RAP 313a | 3193 | Orbit determination - DORIS | |||||||||||||||||
RAP 330 | 11535 | Breeding phenology of Arctic Seabirds (ORNITHO-ENDOCRINO) | O. Chastel (CEBC) | Biology | |||||||||||||||
RAP 337 | 10782 | Gravity | J. P. Boy (UMR 7516, Strasbourg) | Geophysics | |||||||||||||||
RAP 1026 | 10794 | Polarisation of the auroral red line (POLARLIS 3) | J. Lilensten (LPG) | Auroral research | |||||||||||||||
RAP 1108 | 6815 | Austre Lovenbreen: Snow and Ice (ALSI) | E. Bernard (U. de Bourgogne) | Geophysics | |||||||||||||||
RAP 1126 | 10515 | ARCSNOW 2 | H.W. Jacobi (IGE Grenoble) | Geophysics | |||||||||||||||
RAP 1190 | 11219 | Kelp Ecology: Macroalgal detritus as a food source in polar coastal ecosystems. (MADFOOD 2) | B. Lebreton (U. La Rochelle) | Biology | |||||||||||||||
RAP 1192 | 10965 | MicroLife 2 | C. Larose (EC Lyon) | Biology | |||||||||||||||
RAP 1206 | 11077 | Contributing to INTAROS | M.-N. Houssais (L. Ocean et Climate) | Biology | |||||||||||||||
RAP_1223 | KONBHAS | A. Baltzer (LETG-Rennes) | |||||||||||||||||
RAP_1248 | ARCTOS / FACE-IT | S. Comeau (LOV) | Marine Biology | . | |||||||||||||||
| *Italic:
| RiS project has ended |