2022
sorted by topics:
Atmosphere - Glaciology - Terrestrial Ecosystems - Kongsfjorden System - Ionosphere/Space

internal project No. | RiS No. | Project Title | Project PI | related webpage |
---|---|---|---|---|
KOL01 | 2350 | Surface Radiation Measurements (Baseline Surface Radiation Network, BSRN) | Marion Maturilli (AWI) | AWI Long-Term Observations |
6817 | Surface Meteorology (BSRN) | Marion Maturilli (AWI) | AWI Long-Term Observations | |
1118 | Upper-Air Meteorology (BSRN, GRUAN) | Marion Maturilli (AWI) | AWI Long-Term Observations | |
KOL01add | 11899 | Additional Radiosondes for HALO-AC3 | Marion Maturilli (AWI) | HALO-AC3 webpage |
KOL02a | 390 | Microwave observations of stratospheric trace species within the scope of the NDACC | Justus Notholt (Univ.Bremen) | external project page |
KOL02c | 6047 | Long-Term measurements of stratospheric and tropospheric trace gases as part of the NDACC | Justus Notholt (Univ.Bremen) | external project page |
KOL03 | 2353 | Aerosol Optical Depth Measurements | Christoph Ritter (AWI) | |
KOL09 | 2399 | Investigation of tropospheric aerosols by lidar | Christoph Ritter (AWI) | KARL (the Koldewey Aerosol Raman Lidar) |
KOL10 | 2023 | DOAS Measurements of atmospheric trace gases (NDACC) | Folkard Wittrock (Univ.Bremen) | external project page |
KOL12 | 3183 | GPS High-Rate-Station | Carsten Falck (GFZ) | external project page |
KOL13 | 6056 | Satellite Receiving Station Ny-Alesund | Carsten Falck (GFZ) | external project page |
KOL14 | 3186 | Cloud Observations with Micropulse Lidar | Christoph Ritter (AWI) | MPL Net |
KOL15 | 3211 | Neutron Measurements | Vladimir Mares (HZM) | external project page |
KOL16 | 3206 | Balloon-borne measurements of stratospheric water vapor | Marion Maturilli (AWI) | AWI Long-Term Observation |
KOL17 | 1322 | Stratospheric Ozone Loss Determination (MATCH) | Peter von der Gathen (AWI) | AWI Long-Term Observation |
KOL18 | 6525 | Atmospheric boundary layer measurements | Christoph Ritter (AWI) | |
KOL22 | 5784 | Gamma dose rate measurements | Roger Luff (BfS) | BfS Homepage |
KOP141 | 4893 | Long-Term investigation of emerging Persitent Organic Pollutants (ePoP Arctic) | Zhiyong Xie (Hereon) | |
KOP154 | 10053 | Investigation of stratospheric H2O and O3 and their independence | Mathias Palm (Univ.Bremen) | |
KOP166 | 10523 | Synergistic long-term observations of vertically resolved cloud properties | Kerstin Ebell (Univ.Cologne) | external project page |
KOP173 | 10745 | Aerosol observation with solar-moon photometer CIMEL | Christoph Ritter (AWI), Victoria Cachorro (Univ.Valladolid) | AERONET |
KOP184 | 11745 | BELUGA Tethered Balloon Measurements | Holger Siebert (TROPOS) | press release |

internal project no. | RiS No. | project title | project PI | related webpage |
---|---|---|---|---|
RAP 1108 | 6815 | Austre Lovenbreen Snow and Ice | Eric Bernard (CNRS/ Univ.de Franche-Comté) | IPEV project page |
RAP 1126 | 10515 | ARCSNOW-2 | Hans-Werner Jacobi (CNRS/ Univ. Grenoble Alpes) | IPEV project page |
RAP 1192 | 10965 | Microlife-2 | Catherine Larose (EC Lyon) | IPEV project page |
KOP180 | 11690 | Frozen organic matter cycling in glacial environments (FROMAGE) | Liane Benning (GFZ Potsdam) |

internal project no. | RiS No. | project title | project PI | related webpage |
---|---|---|---|---|
KOL11 | 2950 | Sensitivity of the permafrost systems water and energy balance | Julia Boike (AWI) | AWI Long-Term Observations |
KOP132 | 11422 | Field Study of Mars analogues | Harald Hiesinger (Univ.Münster) | blog on 2021 activities (German only) |
KOP171 | 10715 | Permafrost organic matter degradability | Janet Rethemeyer (Univ.Cologne) | external project page |
KOP185 | 11632 | Arctic Microbial Permafrost Degradation | Karen Lloyd (Univ.Tennessee) | |
KOP186 | 11913 | Pole to Pole exchange: Climate facilitated cyanobacterial parasite pressure & mat ecosystem response | Daniel Dietrich & Eva Riehle (Univ.Konstanz) | |
KOP187 | 11898 | Prasiolacaea from the Svalbard archipelago: an updated taxonomy | Svenja Heesch (Univ.Rostock) | |
KOP189 | 11922 | Arctic Functional Plant Ecology | Michael Kleyer (Univ.Oldenburg) | related publication |
NWO 01 | 10041 | Ecology on Arctic tundra | Maarten Loonen (Univ.Groningen) | |
RAP330 | 11535 | Contaminants exposure and maternal effects in arctic seabirds | Olivier Chastel (CNRS/ Univ. La Rochelle) | video clip |

internal project no. | RiS No. | project title | project PI | related webpage |
---|---|---|---|---|
KOL06c RAP1190
| 11219 | Biology of Arctic benthic algae | Lars Gutow (AWI) & Benoit Lebreton (Univ. La Rochelle) | |
KOL07 | 5742 | Underwater Observatory | Philipp Fischer (AWI) | underwater node webpage |
KOL07b | Monitoring Arctic Phytoplankton | Willem van de Poll (Univ. Groningen) | ||
KOP151 | 6790 | Arctic phytoplankton under multiple stressors (AMUST) | Clara Hoppe (AWI) | |
KOP183 | 11789 | Arctic gelatinous zooplankton in the polar night | Charlotte Havermans (AWI) | |
RAP1206 | 11077 | Contributing to an INTegrated ARctic Observing System around Svalbard (INTAROS-Svalbard) | Marie-Noelle Houssais (CNRS/ Univ.Marie Curie Paris) | Intaros EU project webpage |
RAP1223 | 11508 | Kongsfjorden new benthic habitat (KONBHAS) | Agnes Baltzer (CNRS/ Univ. Nantes) | |
RAP1240 | 11471 | Study of Ny-Alesund plankton community responses to brownification | Behzad Mostajir (CNRS/ Univ. Montpellier) | |
RAP1248 | 11676 | Effects of multiple environmental drivers on Arctic benthic organisms and communities (ARCTOS) | Steeve Comeau & Frédéric Gazeau (CNRS-LOV) | |
KOP175 | 11975 | Structure and function of microbial communities on marine shallow water sediments and on tundra soils | Ulf Karsten (Univ. Rostock) |

internal project no. | RiS No. | project title | project PI | related webpage |
---|---|---|---|---|
RAP1026 | 10794 | POLArisation of the thermospheric Red Line In Svalbard (POLARLIS) | Jean Lilensten (CNRS/ Univ. Grenobles Alpes) | |
RAP1269 | new | Field test of a very high sensitivity spectrometer for polar aurora studies | Mathieu Barthelemy (CNRS/ Univ. Grenobles Alpes) |